SPAIN COINS - 10 PESETAS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 15721 | 1983 | SPAIN | 10 Pesetas | Crowned Shield | Juan Carlos I | Copper-Nickel | 827 | Bril. Uncirculated | $1.00 | |||||
FC | 15714 | 1983 | SPAIN | 10 Pesetas | Crowned Shield | Juan Carlos I | Copper-Nickel | 827 | Bril. Uncirculated | $1.00 | |||||
SPAIN COINS - 25 PESETAS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 33020 | 1957 (58) | SPAIN | 25 Pesetas | Caudillo | Crowned shield, flying bird | Copper-Nickel | 787 | MS-63 | $100.00 | |||||
FC | 36129 | 1957 (1958) | SPAIN | 25 Pesetas | Shield within Bird | Francsico Franco | Copper-Nickel | 787 | Bril. Uncirculated | $125.00 | |||||
FC | 31731 | 1957 (1958) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Bril. Uncirculated | $125.00 | |||||
FC | 31732 | 1957 (1958) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Bril. Uncirculated | $125.00 | |||||
FC | 33021 | 1957 (58) | SPAIN | 25 Pesetas | Caudillo | Crowned shield, flying bird | Copper-Nickel | 787 | Uncirculated | $70.00 | |||||
FC | 19489 | 1957 (1958) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Uncirculated | $70.00 | |||||
FC | 13680 | 1957 (1958) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | About Uncirculated | $40.00 | |||||
FC | 24440 | 1957 (1958) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | About Uncirculated | $40.00 | |||||
FC | 35691 | 1957 (1958) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Extremely Fine | $14.00 | |||||
FC | 19046 | 1957 (1959) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Uncirculated | $35.00 | |||||
FC | 19493 | 1957 (1959) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | About Uncirculated | $15.00 | |||||
FC | 28951 | 1957 (1964) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Bril. Uncirculated | $40.00 | |||||
FC | 32777 | 1957(64) | SPAIN | 25 Pesetas | Caudillo Crowned Shield | Copper-Nickel | 787 | Bril. Uncirculated | $40.00 | ||||||
FC | 6721 | 1957 (1964) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Uncirculated | $25.00 | |||||
FC | 19492 | 1957 (1964) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | About Uncirculated | $10.00 | |||||
FC | 18771 | 1957 (1966) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Bril. Uncirculated | $30.00 | |||||
FC | 6517 | 1957 (1966) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | About Uncirculated | $5.00 | |||||
FC | 19491 | 1957 (1967) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | About Uncirculated | $10.00 | |||||
FC | 50698 | 1957 (1968) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Uncirculated | $5.00 | |||||
FC | 24856 | 1957 (1968) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Uncirculated | $5.00 | |||||
FC | 19490 | 1957 (1968) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | About Uncirculated | $3.50 | |||||
FC | 25988 | 1957 (1969) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Bril. Uncirculated | $4.00 | |||||
FC | 35690 | 1957 (1969) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Brilliant Uncirculated | $4.00 | |||||
FC | 21890 | 1957 (1970) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Uncirculated | $5.00 | |||||
FC | 27423 | 1957 (1970) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Uncirculated | $5.00 | |||||
FC | 16617 | 1957 (1974) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Bril. Uncirculated | $10.00 | |||||
FC | 50699 | 1957 (1974) | SPAIN | 25 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 787 | Uncirculated | $5.00 | |||||
FC | 16614 | 1975 (1976) | SPAIN | 25 Pesetas | Crown | Juan Carlos I | Copper-Nickel | 808 | Bril. Uncirculated | $1.50 | |||||
FC | 16615 | 1975 (1976) | SPAIN | 25 Pesetas | Crown | Juan Carlos I | Copper-Nickel | 808 | Bril. Uncirculated | $1.50 | |||||
FC | 16616 | 1975 (1976) | SPAIN | 25 Pesetas | Crown | Juan Carlos I | Copper-Nickel | 808 | Bril. Uncirculated | $1.50 | |||||
FC | 16613 | 1975 (1976) | SPAIN | 25 Pesetas | Crown | Juan Carlos I | Copper-Nickel | 808 | Bril. Uncirculated | $1.50 | |||||
FC | 15720 | 1983 | SPAIN | 25 Pesetas | Crown | Juan Carlos I | Copper-Nickel | 824 | Bril. Uncirculated | $1.50 | |||||
FC | 15713 | 1983 | SPAIN | 25 Pesetas | Crown | Juan Carlos I | Copper-Nickel | 824 | Bril. Uncirculated | $1.50 | |||||
SPAIN COINS - 50 PESETAS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 24441 | 1957 (1958) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Bril. Uncirculated | $6.50 | |||||
FC | 30079 | 1957 (1958) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Bril. Uncirculated | $6.50 | |||||
FC | 4040 | 1957 (1958) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Uncirculated | $4.75 | |||||
FC | 24716 | 1957 (1958) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Uncirculated | $4.75 | |||||
FC | 27422 | 1957 (1958) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Uncirculated | $5.00 | |||||
FC | 25989 | 1957 (1959) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Bril. Uncirculated | $6.50 | |||||
FC | 28950 | 1957 (1959) | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Bril. Uncirculated | $6.50 | |||||||
FC | 32776 | 1957(59) | SPAIN | 50 Pesetas | Caudillo Crowned Shield | Copper- Nickel | 788 | Bril. Uncirculated | $6.50 | ||||||
FC | 25891 | 1957 (1960) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Bril. Uncirculated | $7.00 | |||||
FC | 6518 | 1957 (1960) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Uncirculated | $5.50 | |||||
FC | 24855 | 1957 (1960) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Uncirculated | $5.50 | |||||
FC | 50700 | 1957 (1971) | SPAIN | 50 Pesetas | Shield within Bird | Francisco Franco | Copper-Nickel | 788 | Uncirculated | $25.00 | |||||
FC | 36128 | 1957 (1971) | SPAIN | 50 Pesetas | Shield within Bird | Francsico Franco | Copper-Nickel | 788 | Bril. Uncirculated | $40.00 | |||||
FC | 33246 | 1957 (1973) | SPAIN | 50 Pesetas | Francisco Franco, Crowned Shield | Copper-Nickel | 788 | Proof | $60.00 | ||||||
FC | 15719 | 1983 | SPAIN | 50 Pesetas | Crowned Shield | Juan Carlos I | Copper-Nickel | 825 | Bril. Uncirculated | $6.00 | |||||
FC | 15712 | 1983 | SPAIN | 50 Pesetas | Crowned Shield | Juan Carlos I | Copper-Nickel | 825 | Bril. Uncirculated | $6.00 | |||||
FC | 16824 | 1993 | SPAIN | 50 Pesetas | Extremadura | Juan Carlos I | Copper-Nickel | 921 | Bril. Uncirculated | $2.00 |